View the List of Foreign Currency Exchange (Money) Offices in Moldova Address, Phone number, Hours, Email and Website, through the above table.
Check Daily Currency Exchange Rate from Exchange Offices in Moldova
How to send / receive money to / from Nelus Grup Exchange, Moldova?
- Visit the Nelus Grup Exchange in Person.
- Give them your requirements and mention which country you would like to send / receive money
- After that, process will be taken care.
How to exchange foreign currency? Procedure, Documents required?
View How to exchange foreign currency? Procedure, Documents required etc. through the above link.
View the List of Foreign Currency Exchange (Money) Offices in Moldova Address, Phone number, Hours, Email and Website, through the below table.
Area | City | Money Transfer | Address | Hours |
---|---|---|---|---|
27, Strada Gheorghe | Chisinau | Exchange. Srl Marki-schimb | 27, Strada Gheorghe Asachi 25/3, Chisinau, Moldova | |
Alecu Russo | Chisinau | Currency Exchange | Alecu Russo, Chisinau, Moldova | Monday to Sunday, Open 24 hours |
Alecu Russo Street | Chisinau | MoneyGram | 10-3 Alecu Russo Street, Chisinau 2068, Moldova | Monday to Friday, 8am-6:30pm, Saturday, 8am-4pm, Sunday, Closed |
Alecu Russo Street | Chisinau | Nelus Grup Exchange | 1 Alecu Russo Street, Chisinau 2068, Moldova | Monday to Friday, 10am-6pm, Saturday, 10am-4pm, Sunday, Closed |
Alexander Pushkin Street | Chisinau | Exchange | Alexander Pushkin St 22, Chisinau, Moldova | Monday to Sunday, 8am-9:30pm |
Bd. Negruzzi | Chisinau | MoneyGram | Bd. Negruzzi 4/2, Chisinau 2001, Moldova | Monday to Friday, 8:30am-4:30pm, Saturday and Sunday, Closed |
Calea Iesilor | Chisinau | CSV Sialodina | Calea Iesilor 1a, Chisinau, Moldova | |
Calea Moilor Street | Chisinau | Exchange Calea Mo?ilor 38 | 38 Calea Mo?ilor Street, Chi?in?u 2059, Moldova | Monday to Sunday, Open 24 hours |
Calea Orheiului Street | Chisinau | Schimb Valutar 24/24 | 105/1 Calea Orheiului Street, Chisinau, Moldova | Monday to Sunday, Open 24 hours |
Clara Zetkin Street | Tiraspol | MoneyGram | Clara Zetkin St 1-2, Tiraspol 3300, Moldova | Monday to Sunday, 8:20am-5:55pm |
Constantin Negruzzi Blvd | Chisinau | MoneyGram | Constantin Negruzzi Blvd 1, Chisinau 2001, Moldova | Monday to Friday, 9am-5pm, Saturday, 9am-2pm, Sunday, Closed |
Creang? Street | Chisinau | Savium-UPT | 47/1 Ion Creang? Street, Chisinau, Moldova | |
Dacia Boulevard | Chisinau | MoneyGram | Dacia Blvd 16-1, Chisinau 2038, Moldova | Monday to Friday, 9am-6pm, Saturday, 9am-1:30pm, Sunday, Closed |
Decebal Blvd | Chisinau | CSV Favorit Invest Plus SRL | Decebal Blvd 59/1, Chisinau 2015, Moldova | Monday to Sunday, Open 24 hours |
Decebal Boulevard | Chisinau | MoneyGram | Decebal Blvd 76, Chisinau 2038, Moldova | Monday to Friday, 9am-4pm, Saturday and Sunday, Closed |
Durlesti | Chisinau | C.S.V. Favorit Exchange S.R.L | Durlesti, Strada Cartusa 44/a, Chisinau 2003, Moldova | Monday to Sunday, 9:30am-9:30pm |
Energbank | Chisinau | MoneyGram | Energbank, Strada Tighina 23/3, Chisinau 2012, Moldova | Monday to Friday, 9am-4:30pm, Saturday, 9am-1pm, Sunday, Closed |
Fedko Street | Tiraspol | MoneyGram | Fedko St 34, Tiraspol 3300, Moldova | Monday to Sunday, 10am-6pm |
Gavriil Bnulescu-Bodoni | Chisinau | Clio CSV | Strada Mitropolit Gavriil B?nulescu-Bodoni 41, Chisinau 2012, Moldova | Monday to Sunday, Open 24 hours |
Gavriil Bnulescu-Bodoni | Chisinau | CSV Deghest | 43A, Strada Mitropolit Gavriil B?nulescu-Bodoni 41-45, Chisinau 2012, Moldova | Monday to Friday, 10am-6:30pm, Saturday, 10am-5pm, Sunday, 10am-4pm |
Independentei Street | Chisinau | MoneyGram | Independentei St 16-4, Chisinau 2043, Moldova | Monday to Friday, 9am-5pm, Saturday and Sunday closed |
Independentei Street 4/1 | Chisinau | MoneyGram | Independentei St 4/1, Chisinau 2043, Moldova | Monday to Friday, 8:30am-4pm, Saturday and Sunday closed |
Kiev Street | Chisinau | Currency exchange | Kiev St 11, Chi?in?u, Moldova | |
May 1 B | Tiraspol | Exchange Rates | May 1 B, Tiraspol, Moldova | |
Mircea cel Batran Boulevard | Chisinau | Exchange Mircea cel Batran 2/2 | Bld. Mircea cel Batran 13/2, Mircea cel Batran Boulevard 13/2, Chisinau, Moldova | Monday to Sunday, 9am-5pm |
National Accord Street | Anenii Noi | Currency exchange | National Accord Street 8, Anenii Noi, Moldova | Monday to Sunday, Open 24 hours |
Nicolae Testemianu Street | Chisinau | CSV Maxima & CO S.R.L | 29/6 Nicolae Testemi?anu Street, Chi?in?u, Moldova | Monday to Sunday, 8:30am-10pm |
Piata Garii Street | Chisinau | Exchange Klio | Piata Garii St, Chisinau, Moldova | |
Plotnikova 61 | Vulcanesti | Money Exchange | Vulcanesti, Moldova | Monday to Sunday, 8am-6pm |
Sfant Boulevard | Chisinau | Currency Exchange 24/24 | Stefan cel Mare and Sfant Boulevard, Chisinau, Moldova | |
Sfant Boulevard | Chisinau | CSV Malticor SRL | Stefan cel Mare si Sfant Boulevard 62, Chisinau 2001, Moldova | Monday to Sunday, Open 24 hours |
Sfant Boulevard | Chisinau | MoneyGram | Stefan cel Mare and Sfant Boulevard 77, Chisinau 2012, Moldova | Monday to Saturday, 10:30am-6pm, Sunday, Closed |
Sfant Boulevard | Chisinau | CSV Valuta Elit SRL | Stefan cel Mare and Sfant Boulevard 130, Chisinau, Moldova | Monday to Friday, 8am-7pm, Saturday, 8am-3pm, Sunday, Closed |
Str. Independentei | Soroca | Currency Exchange | Soroca, Moldova | |
Strada Ismail | Chisinau | Armetis Group SRL | Strada Ismail 86, Chisinau, Moldova | Monday to Sunday, 7am-6pm |
Strada Mitropolit | Chisinau | CSV Orion Exchange | Strada Mitropolit Gavriil B?nulescu-Bodoni 43, Chi?in?u, Moldova | |
Tighina Street | Chisinau | MoneyGram | 49 Tighina Street, Chisinau 2001, Moldova | Monday to Friday, 9am-5:30pm, Saturday and Sunday closed |
Tudor Vladimirescu Street | Chisinau | MoneyGram | Tudor Vladimirescu St 12-4, Chi?in?u 2024, Moldova | Monday to Friday, 8am-6:30pm, Saturday, 8am-4pm, Sunday, Closed |
Valentin Guu Street | Chisinau | Cashier | 1 Valentin Gu?u Street, Chi?in?u 2025, Moldova | Monday to Saturday, 9am-7pm, Sunday, 10am-5pm |
Click to rate this post!
[Total: 0 Average: 0]